Ad

Saturday, January 30, 2016

SA TOP SINGLES:  NO - 8  @KwestaDeKar - Nomayini. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 9  @Sphetacular  @DJNAVES - KOTW (Athem). Radio Airplay || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 10  @MicasaMusic - Don't Wanna Be. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  ISSUE: 20
                                  WEEK: 20
                                  DATE: 29/01 - 04/02 [2015].

Friday, January 22, 2016

SA TOP SINGLES:  NO - *1  @AkaWorldwide - Baddest ft Burma Boy, Khuli Chana, Yanga. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 2  @Shekhinahd  @Kyle_Deutsch - Back To The Beach. Downloads || Radio Airplay || Streaming || Charts. [Former NO:*1]. #ThePlaylistSA

SA TOP SINGLES:  NO - 3  @RealBlackCoffee - We Dance Again ft Nakhane Toure. Downloads || Radio Airplay || Streaming || Charts [Former 13 Week NO :*1]. #ThePlaylistSA

SA TOP SINGLES:  NO - 4  @DJKENTSA - Don't Let Go. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 5  @PrinceKaybee_SA - Wajellwa. Radio Airplay || Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 6  @Euphonik  @MicasaMusic - Don't Wanna Be (Your Friend). Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 7  @KwestaDakar - Nomayini. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA


SA TOP SINGLES:  NO - 8  @HeavyKDrumboss - Umoya ft Mpume & Professor. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 9  @MicasaMusic - Don't Wanna Be. Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 10  @Sphectacula  @ DJNaves - KOTW (Anthem) ft Proffessor. Radio Airplay || Downloads || Streaming || Charts.[New Entry*]. #ThePlaylistSA

SA TOP SINGLES:  ISSUE: 19
                                  WEEK: 19
                                  DATE:  22/01 - 28/01 [2016].

Friday, January 15, 2016

SA TOP SINGLES:  NO - *1  @Shekhinahd  @Kyle_Deustch - Back To The Beach. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 2  @RealBlackCoffee - We Dance Again ft Nakhane Toure. Downloads || Radio Airplay || Streaming || Charts.[Peak NO:1 13 Weeks]. #ThePlaylistSA




SA TOP SINGLES:  NO - 3  @AkaWorldwide - #Baddest ft Burna Boy, Khuli Chana, Yanga. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 4  @DJKENTSA - Don't Let Go. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 5  @KwestaDeKar - Nomayini. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 6  @PrinceKaybee_SA - Wajellwa. Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 7  @Euphonik  @MicasaMusic - Don't Wana Be (Your Friend). Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 8  @TIMOODV - Find My Way. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 9  @HeavykDrumboss - Umoya ft Mpumi & Professor. Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 10  @MicasaMusic - Don't Wanna Be. Downloads || Radio Airplay || Streaming || Charts [New Entry*]. #ThePlaylistSA

SA TOP SINGLES:  ISSUE: 18
                                  WEEK: 18
                                  DATE:  15/01 - 21/01 [2016].

Friday, January 8, 2016

SA TOP SINGLES:  NO -*1  @RealBlackCoffee - We Dance Again ft Nakhane Toure. Downloads || Radio Airplay || Streaming || Charts. [13th Week NO:1]. #ThePlaylistSA




SA TOP SINGLES:  NO - 2  @Shekhinahd  @Kyle_Deutsch - Back To The Beach. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 3  @AkaWorldwide - Baddest ft Burns Boy, Khuli Chana, Yanga. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 4  @DJKENTSA - Don't Let Go. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 5  @KwestaDEKAR - Nomayini. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 6  @TIMOODV - Find My Way. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 7 @PrinceKaybee_SA - Wajellwa. Downloads || Radio Airplay || Streaming || Charts. [New Entry*]. #ThePlaylistSA

SA TOP SINGLES: NO - 8  @Euphonik @ MicasaMusic - Don't Wanna Be (Your Friend). Downloads || Radio Airplay || Streaming || Charts. [New Entry*]. #ThePlaylistSA

SA TOP SINGLES:  NO - 9  @Nathi_Mankayi - Nomvula. Downloads || Radio Airplay || Streaming || Charts. [Peak No:1] #ThePlaylistSA

SA TOP SINGLES:  NO - 10  @HeavykDrumboss - Umoya ft Mpumi. Downloads || Radio Airplay || Streaming || Charts. [New Entry*] #ThePlaylistSA




SA TOP SINGLES:  ISSUE: 17
                                  WEEK: 17
                                  DATE:  08/01 - 14/01.[2016].
SA TOP SINGLES:  NO -*1 @RealBlackCoffee - We Dance Again ft Nakhane You're. Downloads || Radio Airplay || Streaming || Charts.[12th Week No:1] #ThePlaylistSA


SA TOP SINGLES:  NO - 2  @Shekhinahd  @Kyle_Deutsch - Back To The Beach. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 3  @AkaWorldwide - Baddest. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 4  @KwestaDEKAR - Nomayini. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 5  @DJKENTSA - Don't Let Go. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 6  @Nathi_Mankayi - Nomvula. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 7  @TIMOODV - Find My Way. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 8  @EmteeSA - RollUp. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 9  @ZonkeMusic - ReachIt. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  NO - 10  @MicasaMusic - Chocolate. Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA

SA TOP SINGLES:  ISSUE: 16
                                  WEEK: 16
                                  DATE:  01/01 - 07/01. [2016].