ThePlaylistSA Live
Ad
Friday, February 12, 2016
SA TOP SINGLES: NO - *1 @AkaWorldwide - Baddest ft Burnaboy, Khuli Chana, Yanga. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLES: NO - 2 @RealBlackCoffee - We Dance Again ft Nakhane Toure. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLES: NO - 3 @Shekhinad @Kyle_Deutsch - Back To The Beach. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLES: NO - 4 @Princekaybee_SA - Wajellwa. Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLES: NO - 5 @Euphonik @MicasaMusic - Don't Wanna Be (Your Friend). Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLE: NO - 6 @HeavyKDrumboss ft Mpumi & Professor - Umoya. Downloads || Radio Airplay || Streaming || Charts. #ThePlaylistSA
SA TOP SINGLES: NO - 7 @Sphectacular @DJNAVES - KOTW (Anthem). Radio Airplay || Downloads || Streaming || Charts. #ThePlaylistSA
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)